72°F
Sunset Beach, NC
Overcast
Humidity: 91%
Wind: N at 0 mph
-
Wed
84°F 68°F
-
Thu
79°F 59°F
-
Fri
81°F 57°F
72°F
Myrtle Beach, SC
Mostly Cloudy
Humidity: 78%
Wind: S at 12 mph
-
Wed
79°F 66°F
-
Thu
75°F 61°F
-
Fri
75°F 61°F
Monthly Averages & Records
| Date |
Average Low |
Average High |
Record Low |
Record High |
Average Precipitation |
Average Snow |
| January | 33° | 56° | 0° (1985) | 80° (1985) | 4.66" | NA |
| February | 34° | 59° | 5° (1973) | 83° (1989) | 3.57" | NA |
| March | 40° | 66° | 5° (1980) | 88° (1974) | 4.14" | NA |
| April | 47° | 74° | 21° (1985) | 94° (2002) | 3.06" | NA |
| May | 56° | 80° | 32° (1981) | 97° (2000) | 4.09" | NA |
| June | 65° | 86° | 44° (1984) | 101° (1984) | 5.21" | NA |
| July | 69° | 90° | 47° (1972) | 101° (1993) | 5.76" | NA |
| August | 68° | 88° | 46° (1979) | 103° (1983) | 7.42" | NA |
| September | 63° | 84° | 35° (1983) | 98° (1983) | 6.73" | NA |
| October | 50° | 76° | 18° (1976) | 95° (1986) | 3.45" | NA |
| November | 42° | 68° | 19° (2000) | 87° (1993) | 3.06" | NA |
| December | 35° | 59° | -4° (1989) | 82° (1998) | 3.79" | NA |




